

| Name of District | Jackson County Schools |
|---|---|
| Student Enrollment | 7188 |
| Total Food Budget for Current (2009/2010) Year | 1,409,000 |
| Number of High Schools | 4 |
|---|---|
| Number of Middle Schools | 6 |
| Number of Elementary Schools | 5 |
| Number of K-8 Schools | 1 |
| Number of K-12 Schools | 3 |
| Number of Charter Schools | 0 |
| Number of Satellite Programs | 2 |
| Number of Summer Program Sites | 5 |
| Elementary Schools | 0 |
|---|---|
| Middle Schools | 0 |
| High Schools | 0 |
| Other (Vocational or Charter School, Pre-K Center) | 0 |
| Free | 48% |
|---|---|
| Reduced | 9% |
| Full Paid | 43% |
| Total | 100% |
| Meal Pattern Used by District | Traditional Food-based |
|---|---|
| Nutrition Standards Used by District | Alliance for a Healthier Generation |
| Nutrition Standards Used by District - Other | |
| Nutrition Standards Used for Ala Carte (if different) | |
| Districts Policy on Trans Fats | zero |
| Districts Policy on High Fructose Corn Syrup | low to none |
| District Policy on Sodium Content of Foods | reduce it |
| District Policy on MSG | zero |
| District Policy on Caffine |
| Average Daily Breakfast Participation | 2715 |
|---|---|
| Average Daily Breakfasts Participation % of Enrollment | 39.5 |
| Meal Equivalent (ME) Formula (i.e. 3 breakfasts = 1 ME) | 2 breakfasts equals 1 meal |
| Target Cost for a Breakfast Entree | .35 |
| Average Daily Lunch Participation | 4732 |
|---|---|
| Average Daily Lunch Participation % of Enrollment | 68.8% |
| Target Food Cost for a Lunch | 39.02 |
| Target Cost for an Entree | .60 |
| Target Cost for fruit/vegetable components | .25 |
| Average Daily Snack Program Participation | 250 |
|---|---|
| Meal Equivalent (ME) Formula (i.e. 4 snacks = 1 ME) | 4/1 |
| Target Food Cost for a Snack | .25 |
| Average Total Daily a la Carte Sales | 1768.00 |
|---|---|
| Meal Equivalent Formula for A la Carte (i.e. $3.00 = 1 ME) | $3.00 = 1 ME |
| Margin of Cost for A la Carte Foods | 40% food cost |
| August | Yes |
|---|---|
| September | No |
| October | No |
| November | No |
| December | No |
| January | No |
| February | No |
| March | No |
| April | No |
| May | Yes |
| No | |
| Regular Mail | No |
| In Person | No |
| Trade Show | Yes |
| House Show | Yes |
| Other (explain) |
| Signage | Yes |
|---|---|
| POS materials | No |
| Rebates per case | No |
| Classroom materials | No |
| Price | 2 |
|---|---|
| Quality | 1 |
| Nutritional Value | 3 |
| Ease of Preparation | 5 |
| Case/Pack Size | 9 |
| Student Acceptability | 4 |
| Recommendation From Users in Other Districts | 7 |
| Vendor Visit to District to Demonstrate Product/Preparation | 6 |
| Samples and Information from Vendor at Trade Show(s) | 8 |
| Do You Prefer? | Net Off Invoice |
|---|
| Beef | No |
|---|---|
| Chicken | Yes |
| Turkey | No |
| Pork | No |
| Fish | No |
| Eggs | No |
| Cheese | No |
| Peanut Butter | Yes |
| Beans | No |
| Potatoes | No |
| Other Vegetables | No |
| Tomato Paste | No |
| Fruit | No |
| Flour | No |