

| Name of Distict | Hendry |
|---|---|
| Student Enrollment | 7,050 |
| Total food budget for 2011-2012 School Year | 3,921,233 |
| High Schools | 2 |
|---|---|
| Middle Schools | 2 |
| Elementary Schools | 5 |
| K-12 Schools | 9 |
| Satellite Schools | 2 |
| Free | 75.00% |
|---|---|
| Reduced | 5.00% |
| Paid | 18.00% |
| Menu Planning Option | Food Based |
|---|---|
| Primary Nutrient Standard | Power Buying Guidelines |
| Secondary Nutrient Standard | Power Buying Guidelines |
| A la carte Nutrient Standard | Alliance for Healthier Generation Guidelines |
| Trans fat policy | We do not buy any food items containing Trans Fats. |
| HFCS policy | We do not buy anything containing high fructose corn syrup. |
| Sodium policy | USDA NUTRITION STANDARD |
| MSG policy | We do not buy anything containing MSG. |
| Caffeine policy | NO CAFFINATED BEVERAGES |
| Breakfast | 2,234 |
|---|---|
| Lunch | 5,018 |
| Snack | 571 |
| Breakfast | 2 |
|---|---|
| Lunch | 1 Lunch = 1 ME |
| Snack | 4 |
| A la Carte | 3 |
| Breakfast | 0.35 |
|---|---|
| Lunch | 1.00 |
| Lunch Entree | 0.45 |
| Fruit-Vegetable Component | 0.25 |
| Snack | 0.25 |
| A la Carte (by percentage) | 1.50 |
| Breakfast | N/C |
|---|---|
| Elementary Lunch | 1.85 |
| Secondary Lunch | 2.10 |
| Net Off Invoice |
|---|
| Beef, Chicken, Turkey, Pork, Eggs, Cheese, Potatoes, Tomato Paste |
|---|