

| Name of Distict | DeSoto |
|---|---|
| Student Enrollment | 4,700 |
| Total food budget for 2011-2012 School Year | 1,500,000 |
| High Schools | 1 |
|---|---|
| Middle Schools | 1 |
| Elementary Schools | 3 |
| Satellite Schools | 2 |
| Summer Program Sites | 3 |
| Free | 77.00% |
|---|---|
| Reduced | 6.00% |
| Paid | 17.00% |
| Menu Planning Option | Food Based |
|---|---|
| Primary Nutrient Standard | Alliance for Healthier Generation Guidelines |
| Secondary Nutrient Standard | 35-10-35 rule |
| A la carte Nutrient Standard | Alliance for Healthier Generation Guidelines |
| Trans fat policy | We do not buy any food items containing Trans Fats. |
| HFCS policy | We allow limited high fructose corn syrup. |
| MSG policy | We allow limited MSG. |
| Breakfast | 1,200 |
|---|---|
| Lunch | 3,750 |
| Snack | 60 |
| A la Carte | $730.00 |
| Breakfast | 3 Breakfast = 1 ME |
|---|---|
| Lunch | 1 Lunch = 1 ME |
| Snack | 4 Snack = 1 ME |
| Breakfast | 0.30 |
|---|---|
| Lunch | |
| Lunch Entree | .50-.60 |
| Fruit-Vegetable Component | .15-.25 |
| Snack | .15-.20 |
| A la Carte (by percentage) |
| Breakfast | 0.75 |
|---|---|
| Elementary Lunch | 2.00 |
| Secondary Lunch | 2.25 |
| April, May |
|---|
| 1-3 months |
|---|
| E-mail, Regular Mail, In Person |
|---|
| Quality | 1 |
|---|---|
| Price | 2 |
| Nutritional Value | 3 |
| Student Acceptability | 4 |
| Ease of Preparation | 5 |
| Recomendations from other districts | 6 |
| Case/Pack Size | 7 |
| Samples and Information from Trade Show | 8 |
| Vendor demonstration in district | 9 |
| Net Off Invoice |
|---|
| Chicken, Cheese |
|---|