

| Name of District | Collier |
|---|---|
| Student Enrollment | 43335 |
| Total Food Budget for Current (2009/2010) Year | 6,913,689 |
| Number of High Schools | 8 |
|---|---|
| Number of Middle Schools | 11 |
| Number of Elementary Schools | 30 |
| Number of K-8 Schools | |
| Number of K-12 Schools | 1 |
| Number of Charter Schools | 2 |
| Number of Satellite Programs | 4 |
| Number of Summer Program Sites |
| Elementary Schools | 30 |
|---|---|
| Middle Schools | 11 |
| High Schools | 8 |
| Other (Vocational or Charter School, Pre-K Center) | 3 |
| Free | 52 |
|---|---|
| Reduced | 7 |
| Full Paid | 41 |
| Total | 100 |
| Meal Pattern Used by District | Nutrient Standard |
|---|---|
| Nutrition Standards Used by District | Alliance for a Healthier Generation |
| Nutrition Standards Used by District - Other | |
| Nutrition Standards Used for Ala Carte (if different) | |
| Districts Policy on Trans Fats | zero |
| Districts Policy on High Fructose Corn Syrup | avoid |
| District Policy on Sodium Content of Foods | caution |
| District Policy on MSG | avoid |
| District Policy on Caffine |
| Average Daily Breakfast Participation | 12891 |
|---|---|
| Average Daily Breakfasts Participation % of Enrollment | 33 |
| Meal Equivalent (ME) Formula (i.e. 3 breakfasts = 1 ME) | 4297 |
| Target Cost for a Breakfast Entree | .30 |
| Average Daily Lunch Participation | 25203 |
|---|---|
| Average Daily Lunch Participation % of Enrollment | 64 |
| Target Food Cost for a Lunch | .60 - .80 |
| Target Cost for an Entree | .30 -.35 |
| Target Cost for fruit/vegetable components | .10 - .25 |
| Average Daily Snack Program Participation | 1776 |
|---|---|
| Meal Equivalent (ME) Formula (i.e. 4 snacks = 1 ME) | 4 snacks = 1 ME |
| Target Food Cost for a Snack | .37 total |
| Average Total Daily a la Carte Sales | 16335.55 |
|---|---|
| Meal Equivalent Formula for A la Carte (i.e. $3.00 = 1 ME) | $3.00 = 1 ME |
| Margin of Cost for A la Carte Foods | 3X |
| August | Yes |
|---|---|
| September | Yes |
| October | Yes |
| November | Yes |
| December | Yes |
| January | Yes |
| February | Yes |
| March | Yes |
| April | Yes |
| May | Yes |
| Yes | |
| Regular Mail | Yes |
| In Person | Yes |
| Trade Show | Yes |
| House Show | Yes |
| Other (explain) |
| Signage | Yes |
|---|---|
| POS materials | Yes |
| Rebates per case | Yes |
| Classroom materials | Yes |
| Price | 2 |
|---|---|
| Quality | 4 |
| Nutritional Value | 1 |
| Ease of Preparation | 5 |
| Case/Pack Size | 6 |
| Student Acceptability | 3 |
| Recommendation From Users in Other Districts | 7 |
| Vendor Visit to District to Demonstrate Product/Preparation | 8 |
| Samples and Information from Vendor at Trade Show(s) | 9 |
| Do You Prefer? | Fee for Service |
|---|
| Beef | Yes |
|---|---|
| Chicken | Yes |
| Turkey | Yes |
| Pork | Yes |
| Fish | No |
| Eggs | No |
| Cheese | Yes |
| Peanut Butter | Yes |
| Beans | No |
| Potatoes | Yes |
| Other Vegetables | No |
| Tomato Paste | No |
| Fruit | No |
| Flour | No |